Perth Salary Guide 2026
Western Australia
Explore average salaries and take-home pay for 99 professions in Perth, Western Australia.
Highest Paying Jobs in Perth
Calculate Your Exact Take-Home Pay
Enter your salary to see a personalized breakdown including tax, super, and HECS.
Open Salary CalculatorAdministration Salaries in Perth
| Role | Average |
|---|---|
| Executive Assistant | $76,500 |
| Office Manager | $73,440 |
| Receptionist | $53,040 |
Agriculture Salaries in Perth
| Role | Average |
|---|---|
| Veterinarian | $96,900 |
| Farm Worker | $53,040 |
Business Salaries in Perth
| Role | Average |
|---|---|
| Sales Manager | $122,400 |
| Project Manager | $117,300 |
| Marketing Manager | $112,200 |
| HR Manager | $107,100 |
| Business Analyst | $102,000 |
Construction Salaries in Perth
| Role | Average |
|---|---|
| Construction Manager | $142,800 |
| Site Supervisor | $96,900 |
| Crane Operator | $96,900 |
| Surveyor | $96,900 |
Creative Salaries in Perth
| Role | Average |
|---|---|
| Graphic Designer | $71,400 |
| Photographer | $59,160 |
Education Salaries in Perth
| Role | Average |
|---|---|
| University Lecturer | $112,200 |
| Special Education Teacher | $91,800 |
| Teacher | $86,700 |
| Early Childhood Educator | $59,160 |
Engineering Salaries in Perth
| Role | Average |
|---|---|
| Mining Engineer | $132,600 |
| Civil Engineer | $102,000 |
| Electrical Engineer | $102,000 |
| Mechanical Engineer | $96,900 |
Environment Salaries in Perth
| Role | Average |
|---|---|
| Environmental Scientist | $86,700 |
Finance Salaries in Perth
| Role | Average |
|---|---|
| Financial Analyst | $102,000 |
| Financial Planner | $96,900 |
| Accountant | $86,700 |
| Mortgage Broker | $86,700 |
| Insurance Agent | $71,400 |
Healthcare Salaries in Perth
| Role | Average |
|---|---|
| Surgeon | $357,000 |
| Doctor | $204,000 |
| General Practitioner | $204,000 |
| Dentist | $153,000 |
| Psychologist | $102,000 |
| Pharmacist | $96,900 |
| Physiotherapist | $91,800 |
| Radiographer | $91,800 |
| Occupational Therapist | $89,760 |
| Midwife | $89,760 |
| Registered Nurse | $86,700 |
| Speech Pathologist | $86,700 |
| Paramedic | $83,640 |
| Aged Care Worker | $59,160 |
Hospitality Salaries in Perth
| Role | Average |
|---|---|
| Hotel Manager | $86,700 |
| Chef | $66,300 |
| Bartender | $56,100 |
| Barista | $53,040 |
| Waiter | $51,000 |
Media Salaries in Perth
| Role | Average |
|---|---|
| Social Media Manager | $76,500 |
| Journalist | $73,440 |
Mining Salaries in Perth
| Role | Average |
|---|---|
| Mining Worker | $112,200 |
Public Safety Salaries in Perth
| Role | Average |
|---|---|
| Police Officer | $86,700 |
| Firefighter | $83,640 |
| Security Guard | $56,100 |
Retail Salaries in Perth
| Role | Average |
|---|---|
| Retail Manager | $69,360 |
| Customer Service Representative | $56,100 |
Service Salaries in Perth
| Role | Average |
|---|---|
| Real Estate Agent | $86,700 |
| Personal Trainer | $56,100 |
| Hairdresser | $53,040 |
| Cleaner | $48,960 |
Social Services Salaries in Perth
| Role | Average |
|---|---|
| Social Worker | $83,640 |
| Youth Worker | $63,240 |
Technology Salaries in Perth
| Role | Average |
|---|---|
| Cloud Architect | $173,400 |
| Machine Learning Engineer | $158,100 |
| Product Manager | $142,800 |
| Data Scientist | $142,800 |
| DevOps Engineer | $137,700 |
| Backend Developer | $127,500 |
| Software Engineer | $122,400 |
| Mobile Developer | $122,400 |
| Cybersecurity Analyst | $117,300 |
| Frontend Developer | $112,200 |
| UX Designer | $107,100 |
| Data Analyst | $96,900 |
| QA Engineer | $96,900 |
| IT Support Specialist | $71,400 |
Trades Salaries in Perth
| Role | Average |
|---|---|
| Electrician | $91,800 |
| Plumber | $86,700 |
| Diesel Mechanic | $83,640 |
| HVAC Technician | $79,560 |
| Carpenter | $76,500 |
| Welder | $76,500 |
| Motor Mechanic | $73,440 |
| Bricklayer | $73,440 |
| Glazier | $73,440 |
| Roofer | $71,400 |
| Locksmith | $71,400 |
| Painter and Decorator | $66,300 |
| Landscaper | $61,200 |
Transport Salaries in Perth
| Role | Average |
|---|---|
| Pilot | $153,000 |
| Train Driver | $96,900 |
| Truck Driver | $73,440 |
| Flight Attendant | $66,300 |
| Forklift Operator | $59,160 |
| Delivery Driver | $56,100 |
| Warehouse Worker | $56,100 |
Compare Salaries in Other Cities
About Salaries in Perth
Perth is located in Western Australia with a population of approximately 2.1 million. The city has a cost of living index of 90 compared to Sydney (100), meaning living costs are lower than Sydney.
Across 99 professions, the average salary in Perth is $94,808 per year. The highest-paying profession is Surgeon at $357,000.
Cost of Living Considerations
When comparing salaries between cities, it's important to consider the cost of living. Perth has a moderate cost of living, balancing salary expectations with living expenses.
Salary data is based on industry reports, job postings, and government statistics. Individual salaries may vary based on experience, qualifications, and employer. Last updated: January 2026.